Sport Recovery Mix is a tasty way to conveniently and rapidly refuel and rehydrate with the protein, carbs, and electrolytes athletes need after tough endurance workouts
| Dietary Fiber | <1 |
| Protein | 8 |
| Sodium | 270 |
| Calories | 200 |
| Potassium | 392 |
| Serving Size | 2 Scoops (50g) |
| Sugars | 33 |
| Serving Per Container | 24 |
| Special Consideration | GMO Free |
| Trans Fat | 0 |
| Dietary Considerations | Gluten Free |
| Dietary Considerations | Vegetarian |
| Cholesterol | 15 |
| Saturated Fat | 2 |
| Total Carbohydrates | 35 |
| Calories From Fat | 0 |
| Flavor | Chocolate |
| Total Fat | 3.5 |







